Week of September 21, 2026
Gas prices in the U.S. this week
What does a gallon of regular cost in America right now? $4.48 on average, according to the Energy Information Administration's survey for the week of September 21, 2026. The weekly move is +15.9¢; the yearly one, +$1.30. Prices range from $3.93 in Texas to $6.00 in California. Every state has its own page with the weekly price that applies to it and the taxes it adds to each gallon.
U.S. average, regular
$4.478
EIA weekly survey
$4.478U.S. average, regular
+15.9¢change in a week
+$1.30change in a year
$6.529diesel
$5.061midgrade
$5.460premium
The wholesale market this week. Gulf Coast wholesale gasoline $3.706 a gallon (September 9, 2026 to September 15, 2026), +8.1% vs. the five trading days before: rising. Read the signal
Map · United States
$3.972$4.539$5.106
Regular gas
Gas prices by state
| State | Regular | Price from | Diesel | Gas tax | With federal |
|---|---|---|---|---|---|
| Alabama | $3.972 | Gulf Coast | $6.177 | 31.0¢ | 49.4¢ |
| Alaska | $5.106 | West Coast (excluding California) | $6.791 | 8.9¢ | 27.3¢ |
| Arizona | $5.106 | West Coast (excluding California) | $6.791 | 19.0¢ | 37.4¢ |
| Arkansas | $3.972 | Gulf Coast | $6.177 | 25.0¢ | 43.4¢ |
| California | $6.003 | state survey | $8.246 | 73.6¢ | 92.0¢ |
| Colorado | $4.257 | state survey | $6.340 | 30.2¢ | 48.6¢ |
| Connecticut | $4.382 | New England | $6.517 | 25.0¢ | 43.4¢ |
| Delaware | $4.438 | Central Atlantic | $6.546 | 23.0¢ | 41.4¢ |
| District of Columbia | $4.438 | Central Atlantic | $6.546 | 35.7¢ | 54.1¢ |
| Florida | $4.217 | state survey | $6.139 | 40.1¢ | 58.5¢ |
| Georgia | $4.163 | Lower Atlantic | $6.139 | 34.1¢ | 52.4¢ |
| Hawaii | $5.106 | West Coast (excluding California) | $6.791 | 18.5¢ | 36.9¢ |
| Idaho | $4.510 | Rocky Mountain | $6.340 | 33.0¢ | 51.4¢ |
| Illinois | $4.386 | Midwest | $6.680 | 71.7¢ | 90.1¢ |
| Indiana | $4.386 | Midwest | $6.680 | 64.5¢ | 82.9¢ |
| Iowa | $4.386 | Midwest | $6.680 | 30.0¢ | 48.4¢ |
| Kansas | $4.386 | Midwest | $6.680 | 25.0¢ | 43.4¢ |
| Kentucky | $4.386 | Midwest | $6.680 | 26.4¢ | 44.8¢ |
| Louisiana | $3.972 | Gulf Coast | $6.177 | 20.9¢ | 39.3¢ |
| Maine | $4.382 | New England | $6.517 | 31.4¢ | 49.9¢ |
| Maryland | $4.438 | Central Atlantic | $6.546 | 46.8¢ | 65.2¢ |
| Massachusetts | $4.349 | state survey | $6.517 | 27.6¢ | 46.0¢ |
| Michigan | $4.386 | Midwest | $6.680 | 53.4¢ | 71.8¢ |
| Minnesota | $4.343 | state survey | $6.680 | 32.7¢ | 51.1¢ |
| Mississippi | $3.972 | Gulf Coast | $6.177 | 24.4¢ | 42.8¢ |
| Missouri | $4.386 | Midwest | $6.680 | 30.0¢ | 48.4¢ |
| Montana | $4.510 | Rocky Mountain | $6.340 | 33.8¢ | 52.2¢ |
| Nebraska | $4.386 | Midwest | $6.680 | 32.7¢ | 51.1¢ |
| Nevada | $5.106 | West Coast (excluding California) | $6.791 | 23.8¢ | 42.2¢ |
| New Hampshire | $4.382 | New England | $6.517 | 23.8¢ | 42.1¢ |
| New Jersey | $4.438 | Central Atlantic | $6.546 | 49.1¢ | 67.5¢ |
| New Mexico | $3.972 | Gulf Coast | $6.177 | 18.9¢ | 37.3¢ |
| New York | $4.421 | state survey | $6.546 | 24.2¢ | 42.6¢ |
| North Carolina | $4.163 | Lower Atlantic | $6.139 | 41.2¢ | 59.7¢ |
| North Dakota | $4.386 | Midwest | $6.680 | 23.0¢ | 41.4¢ |
| Ohio | $4.478 | state survey | $6.680 | 38.5¢ | 56.9¢ |
| Oklahoma | $4.386 | Midwest | $6.680 | 20.0¢ | 38.4¢ |
| Oregon | $5.106 | West Coast (excluding California) | $6.791 | 40.0¢ | 58.4¢ |
| Pennsylvania | $4.438 | Central Atlantic | $6.546 | 58.7¢ | 77.1¢ |
| Rhode Island | $4.382 | New England | $6.517 | 41.1¢ | 59.5¢ |
| South Carolina | $4.163 | Lower Atlantic | $6.139 | 28.7¢ | 47.1¢ |
| South Dakota | $4.386 | Midwest | $6.680 | 30.0¢ | 48.4¢ |
| Tennessee | $4.386 | Midwest | $6.680 | 27.4¢ | 45.8¢ |
| Texas | $3.929 | state survey | $6.177 | 20.0¢ | 38.4¢ |
| Utah | $4.510 | Rocky Mountain | $6.340 | 38.6¢ | 57.0¢ |
| Vermont | $4.382 | New England | $6.517 | 31.3¢ | 49.7¢ |
| Virginia | $4.163 | Lower Atlantic | $6.139 | 42.4¢ | 60.8¢ |
| Washington | $5.516 | state survey | $6.791 | 60.2¢ | 78.6¢ |
| West Virginia | $4.163 | Lower Atlantic | $6.139 | 35.7¢ | 54.1¢ |
| Wisconsin | $4.386 | Midwest | $6.680 | 32.9¢ | 51.3¢ |
| Wyoming | $4.510 | Rocky Mountain | $6.340 | 24.0¢ | 42.4¢ |
Regions
| Region | Regular | 1 week | Diesel |
|---|---|---|---|
| East Coast | $4.285 | +9.4¢ | $6.268 |
| New England | $4.382 | +8.8¢ | $6.517 |
| Central Atlantic | $4.438 | +5.1¢ | $6.546 |
| Lower Atlantic | $4.163 | +12.2¢ | $6.139 |
| Midwest | $4.386 | +29.5¢ | $6.680 |
| Gulf Coast | $3.972 | +12.0¢ | $6.177 |
| Rocky Mountain | $4.510 | +7.2¢ | $6.340 |
| West Coast | $5.600 | +13.3¢ | $7.456 |
Cities
Los Angeles$5.98San Francisco$6.07New York City$4.41Houston$3.86Cleveland$4.50Denver$4.21Miami$4.27Chicago$4.88
Regular gas, weekly average · United States
September 30, 2024: $3.179 · September 21, 2026: $4.478 · min $2.779 · max $4.500