Gas prices in New York
New York is one of the few states the EIA surveys on its own, and this week regular came in at $4.42 (September 21, 2026). Compared with the U.S. average, that's −5.7¢; week over week, +8.2¢. Taxes are a big part of the story: New York's state gas tax and fees total 24.2¢ per gallon (39th of 51, highest first), and diesel carries 22.4¢. Since January 2015, the gasoline rate has moved −10.0¢.
The quick take
Crossing a state line can change the tax you pay: next door to New York, rates run from 25.0¢ in Connecticut to 58.7¢ in Pennsylvania.
Cities
Regular gas, weekly average · New York
September 30, 2024: $3.126 · September 21, 2026: $4.421 · min $2.858 · max $4.522
The state's gas tax since 2015
| Rate as of | Gasoline | Diesel |
|---|---|---|
| Jul 2026 | 24.2¢ | 22.4¢ |
| Jan 2026 | 24.2¢ | 22.4¢ |
| Jul 2025 | 24.9¢ | 23.1¢ |
| Jan 2025 | 24.9¢ | 23.1¢ |
| Jul 2024 | 25.7¢ | 23.9¢ |
| Jan 2024 | 25.7¢ | 23.9¢ |
| Jul 2023 | 26.5¢ | 24.7¢ |
| Jan 2023 | 26.5¢ | 24.7¢ |
| Jul 2022 | 0.4¢ | 0.3¢ |
| Jan 2022 | 33.7¢ | 31.9¢ |
| Jul 2021 | 33.0¢ | 31.2¢ |
| Jul 2020 | 33.8¢ | 32.0¢ |
| Jan 2020 | 33.8¢ | 32.0¢ |
| Jul 2019 | 34.1¢ | 32.3¢ |
| Jan 2019 | 34.1¢ | 32.3¢ |
| Jul 2018 | 33.3¢ | 31.5¢ |
| Jan 2018 | 33.3¢ | 31.5¢ |
| Jul 2017 | 32.6¢ | 30.8¢ |
| Jan 2017 | 32.5¢ | 30.7¢ |
| Jul 2016 | 33.3¢ | 31.5¢ |
| Jan 2016 | 33.3¢ | 31.5¢ |
| Jul 2015 | 34.1¢ | 32.3¢ |
| Jan 2015 | 34.1¢ | 32.3¢ |
Neighboring states
Connecticut25.0¢Massachusetts27.6¢New Jersey49.1¢Pennsylvania58.7¢Vermont31.3¢
Map
Region: Central Atlantic · Gas tax by state · Diesel prices · U.S. average