Gas Price Radar›Gas tax by state
Rates as of July 2026 (revised)
Gas tax by state
Where do drivers pay the most tax per gallon? In California, at 73.6¢ before the federal 18.4¢. The lightest load is in Alaska, at 8.9¢; the average state rate is 33.8¢.
state average
33.8¢
federal: 18.4¢ gas · 24.4¢ diesel
18.9¢41.7¢64.5¢
State gas tax
| Rank | State | Gas tax | With federal | Diesel tax | With federal |
|---|---|---|---|---|---|
| 1st | California | 73.6¢ | 92.0¢ | 92.9¢ | 117.3¢ |
| 2nd | Illinois | 71.7¢ | 90.1¢ | 79.2¢ | 103.6¢ |
| 3rd | Indiana | 64.5¢ | 82.9¢ | 64.0¢ | 88.4¢ |
| 4th | Washington | 60.2¢ | 78.6¢ | 63.2¢ | 87.6¢ |
| 5th | Pennsylvania | 58.7¢ | 77.1¢ | 74.1¢ | 98.5¢ |
| 6th | Michigan | 53.4¢ | 71.8¢ | 53.4¢ | 77.8¢ |
| 7th | New Jersey | 49.1¢ | 67.5¢ | 56.1¢ | 80.5¢ |
| 8th | Maryland | 46.8¢ | 65.2¢ | 47.7¢ | 72.1¢ |
| 9th | Virginia | 42.4¢ | 60.8¢ | 43.5¢ | 67.9¢ |
| 10th | North Carolina | 41.2¢ | 59.7¢ | 41.2¢ | 65.6¢ |
| 11th | Rhode Island | 41.1¢ | 59.5¢ | 41.1¢ | 65.5¢ |
| 12th | Florida | 40.1¢ | 58.5¢ | 41.0¢ | 65.4¢ |
| 13th | Oregon | 40.0¢ | 58.4¢ | 40.0¢ | 64.4¢ |
| 14th | Utah | 38.6¢ | 57.0¢ | 38.6¢ | 62.9¢ |
| 15th | Ohio | 38.5¢ | 56.9¢ | 47.0¢ | 71.4¢ |
| 16th | District of Columbia | 35.7¢ | 54.1¢ | 35.7¢ | 60.1¢ |
| 17th | West Virginia | 35.7¢ | 54.1¢ | 35.7¢ | 60.1¢ |
| 18th | Georgia | 34.1¢ | 52.4¢ | 38.0¢ | 62.5¢ |
| 19th | Montana | 33.8¢ | 52.2¢ | 30.5¢ | 54.9¢ |
| 20th | Idaho | 33.0¢ | 51.4¢ | 33.0¢ | 57.4¢ |
| 21st | Wisconsin | 32.9¢ | 51.3¢ | 32.9¢ | 57.3¢ |
| 22nd | Minnesota | 32.7¢ | 51.1¢ | 32.7¢ | 57.1¢ |
| 23rd | Nebraska | 32.7¢ | 51.1¢ | 32.1¢ | 56.5¢ |
| 24th | Maine | 31.4¢ | 49.9¢ | 32.0¢ | 56.4¢ |
| 25th | Vermont | 31.3¢ | 49.7¢ | 33.0¢ | 57.4¢ |
| 26th | Alabama | 31.0¢ | 49.4¢ | 32.8¢ | 57.1¢ |
| 27th | Colorado | 30.2¢ | 48.6¢ | 35.7¢ | 60.1¢ |
| 28th | Iowa | 30.0¢ | 48.4¢ | 32.5¢ | 56.9¢ |
| 29th | South Dakota | 30.0¢ | 48.4¢ | 30.0¢ | 54.4¢ |
| 30th | Missouri | 30.0¢ | 48.4¢ | 30.0¢ | 54.4¢ |
| 31st | South Carolina | 28.7¢ | 47.1¢ | 28.7¢ | 53.1¢ |
| 32nd | Massachusetts | 27.6¢ | 46.0¢ | 27.6¢ | 52.0¢ |
| 33rd | Tennessee | 27.4¢ | 45.8¢ | 28.4¢ | 52.8¢ |
| 34th | Kentucky | 26.4¢ | 44.8¢ | 23.4¢ | 47.8¢ |
| 35th | Kansas | 25.0¢ | 43.4¢ | 27.0¢ | 51.4¢ |
| 36th | Arkansas | 25.0¢ | 43.4¢ | 28.8¢ | 53.2¢ |
| 37th | Connecticut | 25.0¢ | 43.4¢ | 49.9¢ | 74.3¢ |
| 38th | Mississippi | 24.4¢ | 42.8¢ | 24.4¢ | 48.8¢ |
| 39th | New York | 24.2¢ | 42.6¢ | 22.4¢ | 46.8¢ |
| 40th | Wyoming | 24.0¢ | 42.4¢ | 24.0¢ | 48.4¢ |
| 41st | Nevada | 23.8¢ | 42.2¢ | 27.8¢ | 52.2¢ |
| 42nd | New Hampshire | 23.8¢ | 42.1¢ | 23.8¢ | 48.1¢ |
| 43rd | North Dakota | 23.0¢ | 41.4¢ | 23.0¢ | 47.4¢ |
| 44th | Delaware | 23.0¢ | 41.4¢ | 22.0¢ | 46.4¢ |
| 45th | Louisiana | 20.9¢ | 39.3¢ | 20.9¢ | 45.3¢ |
| 46th | Oklahoma | 20.0¢ | 38.4¢ | 20.0¢ | 44.4¢ |
| 47th | Texas | 20.0¢ | 38.4¢ | 20.0¢ | 44.4¢ |
| 48th | Arizona | 19.0¢ | 37.4¢ | 19.0¢ | 43.4¢ |
| 49th | New Mexico | 18.9¢ | 37.3¢ | 22.9¢ | 47.3¢ |
| 50th | Hawaii | 18.5¢ | 36.9¢ | 18.5¢ | 42.9¢ |
| 51st | Alaska | 8.9¢ | 27.3¢ | 8.9¢ | 33.4¢ |
State excise taxes plus other statewide taxes and fees, as compiled by the EIA (July 2026 (revised)). County, local and general sales taxes are not included. About the federal gas tax