Gas prices in Kentucky: Midwest average and state gas tax
Kentucky falls in the EIA's Midwest region, and that regional number is the most precise public figure available: $4.39 a gallon for regular for the week of September 21, 2026, a +29.5¢ weekly change. Every gallon sold in Kentucky includes 44.8¢ in state and federal taxes: 26.4¢ goes to the state, 18.4¢ to Washington. That ranks the state 34th out of 51 for gas taxes.
The quick take
If you're near the border, compare: Tennessee charges 27.4¢ in state gas taxes and Illinois charges 71.7¢, the low and high among Kentucky's 7 neighbors.
Regular gas, weekly average · Midwest
September 30, 2024: $3.105 · September 21, 2026: $4.386 · min $2.585 · max $4.405
The state's gas tax since 2015
| Rate as of | Gasoline | Diesel |
|---|---|---|
| Jul 2026 | 26.4¢ | 23.4¢ |
| Jan 2026 | 26.4¢ | 23.4¢ |
| Jul 2025 | 26.4¢ | 23.4¢ |
| Jan 2025 | 27.8¢ | 24.8¢ |
| Jul 2024 | 27.8¢ | 24.8¢ |
| Jan 2024 | 30.1¢ | 27.1¢ |
| Jul 2023 | 30.1¢ | 27.1¢ |
| Jan 2023 | 26.0¢ | 23.0¢ |
| Jul 2022 | 26.0¢ | 23.0¢ |
| Jan 2022 | 26.0¢ | 23.0¢ |
| Jul 2021 | 26.0¢ | 23.0¢ |
| Jul 2020 | 26.0¢ | 23.0¢ |
| Jan 2020 | 26.0¢ | 23.0¢ |
| Jul 2019 | 26.0¢ | 23.0¢ |
| Jan 2019 | 26.0¢ | 23.0¢ |
| Jul 2018 | 26.0¢ | 23.0¢ |
| Jan 2018 | 26.0¢ | 23.0¢ |
| Jul 2017 | 26.0¢ | 23.0¢ |
| Jan 2017 | 26.0¢ | 23.0¢ |
| Jul 2016 | 26.0¢ | 23.0¢ |
| Jan 2016 | 26.0¢ | 23.0¢ |
| Jul 2015 | 26.0¢ | 23.0¢ |
| Jan 2015 | 27.6¢ | 24.6¢ |
Neighboring states
Illinois71.7¢Indiana64.5¢Missouri30.0¢Ohio38.5¢Tennessee27.4¢Virginia42.4¢West Virginia35.7¢
Map
Region: Midwest · Gas tax by state · Diesel prices · U.S. average