Gas prices in Nevada: West Coast (excluding California) average and state gas tax
The EIA doesn't publish a weekly gas price for Nevada on its own, so the closest official figure is the West Coast (excluding California) average: $5.11 a gallon for regular in the week of September 21, 2026, +8.0¢ from the week before. On top of the pump price, Nevada charges 23.8¢ a gallon in state gas taxes and fees, 41st highest of 51. Add the federal 18.4¢ and taxes come to 42.2¢ a gallon, roughly 8% of the average price shown here.
The quick take
Among the 5 states that border Nevada, Arizona has the lightest gas tax at 19.0¢ a gallon and California the heaviest at 73.6¢.
Regular gas, weekly average · West Coast (excluding California)
September 30, 2024: $3.649 · September 21, 2026: $5.106 · min $3.280 · max $5.189
The state's gas tax since 2015
| Rate as of | Gasoline | Diesel |
|---|---|---|
| Jul 2026 | 23.8¢ | 27.8¢ |
| Jan 2026 | 23.8¢ | 27.8¢ |
| Jul 2025 | 23.8¢ | 27.8¢ |
| Jan 2025 | 23.8¢ | 27.8¢ |
| Jul 2024 | 23.8¢ | 27.8¢ |
| Jan 2024 | 23.8¢ | 27.8¢ |
| Jul 2023 | 23.8¢ | 27.8¢ |
| Jan 2023 | 23.8¢ | 27.8¢ |
| Jul 2022 | 23.8¢ | 27.8¢ |
| Jan 2022 | 23.8¢ | 27.8¢ |
| Jul 2021 | 23.8¢ | 27.8¢ |
| Jul 2020 | 23.8¢ | 27.8¢ |
| Jan 2020 | 23.8¢ | 27.8¢ |
| Jul 2019 | 23.8¢ | 27.8¢ |
| Jan 2019 | 23.8¢ | 27.8¢ |
| Jul 2018 | 23.8¢ | 27.8¢ |
| Jan 2018 | 23.8¢ | 27.8¢ |
| Jul 2017 | 23.8¢ | 27.8¢ |
| Jan 2017 | 23.8¢ | 27.8¢ |
| Jul 2016 | 23.8¢ | 27.8¢ |
| Jan 2016 | 23.8¢ | 27.8¢ |
| Jul 2015 | 23.8¢ | 27.8¢ |
| Jan 2015 | 23.8¢ | 27.8¢ |
Neighboring states
Arizona19.0¢California73.6¢Idaho33.0¢Oregon40.0¢Utah38.6¢
Map
Region: West Coast · Gas tax by state · Diesel prices · U.S. average