Midwest · week of September 21, 2026
Gas prices in the Midwest
Regular in the Midwest region averaged $4.39 for the week of September 21, 2026, −9.2¢ against the national average. The weekly change was +29.5¢. The region covers 15 states: Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, South Dakota, Ohio, Oklahoma, Tennessee and Wisconsin.
regional average
$4.386
EIA weekly survey
$4.386regional average
+29.5¢change in a week
+$1.38change in a year
$6.680diesel
Gas prices by state
| State | Regular | Price from | Diesel | Gas tax | With federal |
|---|---|---|---|---|---|
| Illinois | $4.386 | Midwest | $6.680 | 71.7¢ | 90.1¢ |
| Indiana | $4.386 | Midwest | $6.680 | 64.5¢ | 82.9¢ |
| Iowa | $4.386 | Midwest | $6.680 | 30.0¢ | 48.4¢ |
| Kansas | $4.386 | Midwest | $6.680 | 25.0¢ | 43.4¢ |
| Kentucky | $4.386 | Midwest | $6.680 | 26.4¢ | 44.8¢ |
| Michigan | $4.386 | Midwest | $6.680 | 53.4¢ | 71.8¢ |
| Minnesota | $4.343 | state survey | $6.680 | 32.7¢ | 51.1¢ |
| Missouri | $4.386 | Midwest | $6.680 | 30.0¢ | 48.4¢ |
| Nebraska | $4.386 | Midwest | $6.680 | 32.7¢ | 51.1¢ |
| North Dakota | $4.386 | Midwest | $6.680 | 23.0¢ | 41.4¢ |
| Ohio | $4.478 | state survey | $6.680 | 38.5¢ | 56.9¢ |
| Oklahoma | $4.386 | Midwest | $6.680 | 20.0¢ | 38.4¢ |
| South Dakota | $4.386 | Midwest | $6.680 | 30.0¢ | 48.4¢ |
| Tennessee | $4.386 | Midwest | $6.680 | 27.4¢ | 45.8¢ |
| Wisconsin | $4.386 | Midwest | $6.680 | 32.9¢ | 51.3¢ |
Regular gas, weekly average · Midwest
September 30, 2024: $3.105 · September 21, 2026: $4.386 · min $2.585 · max $4.405
Diesel, weekly average · Midwest
September 30, 2024: $3.520 · September 21, 2026: $6.680 · min $3.365 · max $6.680